2019-20
Virtual Coaches Meetings & Office Hours (due to COVID-19)
Type of Event & Topic | Date and Time | Registration / Materials and Recording |
Office Hour | Monday, April 6 1-2pm CST |
|
Virtual Coaches Meeting Topic: Supporting Families to Use PBIS | Tuesday, April 7 10-11am CST | |
Virtual Coaches Meeting Topic: Self-Care | Thursday, April 9 1-2pm CST | PPT Chat Transcript Self-Care Assessment Self-Care Plan and Schedule ProQOL v5 (2009): Compassion Satisfaction and Fatigue |
Office Hour | Thursday, April 16 10-11am CST | |
Office Hour | Monday, April 20 1-2pm CST |
|
Office Hour | Friday, May 1 11am - noon CST |
|
Office Hour | Tuesday, May 5 9-10am CST |
|
Office Hour | Monday, May 11 2-3pm CST |
|
Office Hour | Tuesday, May 19 10-11am CST |
|
Office Hour | Wednesday, May 27 1-2pm CST |
|
2018-19
2017-18
Meeting Date | Topic(s) | Materials |
September/October | Classroom Practices Installing System for Classroom Practices Specific Feedback |
November | Using PBIS Framework to be Trauma Informed | |
January | Family Engagement |
|
April | Mentoring Groups Restorative Practices Recognition & TFI | |
2016-17
Month | Meeting Materials & Resources |
September | 1.PPT 2.TIPS Meeting Minute Form 3.Tier 1 Action Planning 4.Understanding Implicit Bias 5.Video, TIPS Training Meeting Example: |
November | 1. PPT 2.MW PBIS TII/TIII Tracking Tool Example 3.Palatine SD 15 Tracking Tool Example 4.Video, How to Fill Out a Tracking Tool: 5.CICO Fidelity Tool |
January | |
April Coaches Forum at the Spring Training Institute |
|
April/May | 1. PPT 2. Planning Guide |